Vehicle Loans
Please see our Loan Terms and Conditions.
Credit Card Rates
For important information, see SFCU MasterCard rates, fees and disclosures.
Personal Loan Rates
Home Equity Line of Credit (HELOC)
For important information, see SFCU HELOC application and disclosures.
Rewards Checking Account
Requirements | Rate | APY* |
---|---|---|
Requirements met – up to $5000** | 1.25% | 1.26% |
Requirements met – over $5000** | 0.10% | 0.10% |
Requirements not met | 0.00% | 0.00% |
See our Truth in Savings Disclosure
Savings Accounts
See our Truth in Savings Disclosure
Certificates of Deposit (CDs)
Dividends Compounded Quarterly
Minimum Balance: $1,000.00
Certificate Accounts | Rate | APY* |
---|---|---|
6 Month Certificate | 0.10% | 0.10% |
12 Month Certificate | 0.20% | 0.20% |
18 Month Certificate | 0.25% | 0.25% |
24 Month Certificate | 0.30% | 0.30% |
36 Month Certificate | 0.35% | 0.35% |
48 Month Certificate | 0.40% | 0.40% |
60 Month Certificate | 0.50% | 0.50% |
12 Month Bump CD | Not Available | Not Available |
18 Month Bump CD | Not Available | Not Available |
24 Month Bump CD | Not Available | Not Available |
36 Month Bump CD | Not Available | Not Available |
48 Month Bump CD | Not Available | Not Available |
60 Month Bump CD | Not Available | Not Available |

Mortgages For All
First-time buyers, second-home loans or refi’s…see current member rates, apply for your loan and more.